Mac M1 against VPS50 for hello + 5Q + 20Q + 10Q.
This page compares the same qwen2.5-coder:0.5b benchmark stack on Slobodan's Apple M1 Mac and on vps50. It uses only the suites completed on both machines: hello-check, the five-question small eval, the twenty-question Python suite, and the ten-question real-context suite.
Mac M1 against VPS50 for hello + 5Q + 20Q + 10Q.
How much shorter the full shared benchmark was on the Mac.
Average tokens-per-second on the small-eval packet.
Primary marker-hit average on the 20-question Python suite.
| Metric | Mac M1 | VPS50 |
|---|---|---|
| Latency | 1.8s | 4.0s |
| Reply length | 38 | 38 |
| Metric | Mac M1 | VPS50 |
|---|---|---|
| Total wall time | 88.0s | 116.6s |
| Average question time | 17.6s | 23.3s |
| Average throughput | 45.69 tok/s | 20.67 tok/s |
| Average marker hit | 80% | 80% |
| Format passes | 3/5 | 3/5 |
| Strict passes | 2/5 | 2/5 |
| Metric | Mac M1 | VPS50 |
|---|---|---|
| Total wall time | 122.2s | 260.1s |
| Primary avg duration | 4.4s | 9.4s |
| Follow-up avg duration | 1.7s | 3.6s |
| Primary avg throughput | 42.18 tok/s | 20.88 tok/s |
| Follow-up avg throughput | 41.80 tok/s | 22.08 tok/s |
| Primary avg marker hit | 78% | 81% |
| Follow-up avg marker hit | 60% | 60% |
| Usable primary answers | 20/20 | 20/20 |
| Usable follow-up answers | 20/20 | 20/20 |
| Metric | Mac M1 | VPS50 |
|---|---|---|
| Total wall time | 104.3s | 247.0s |
| Primary avg duration | 8.4s | 20.4s |
| Follow-up avg duration | 2.0s | 4.2s |
| Primary avg throughput | 38.14 tok/s | 17.21 tok/s |
| Follow-up avg throughput | 38.91 tok/s | 18.07 tok/s |
| Primary avg marker hit | 55% | 63% |
| Follow-up avg marker hit | 80% | 70% |
| Usable primary answers | 10/10 | 10/10 |
| Usable follow-up answers | 10/10 | 10/10 |
Fastest and slowest primary tasks on each machine, so the tail latency shape is easy to compare.
The real-context packet shows how sharply first-order repository prompts differ between the Mac and the VPS.
Direct links to the underlying JSON and standalone report pages.