Model family · generation
This is an index of records that mention this topic. A multi-model report can appear in several directories; its headline may describe the whole campaign. Open a report to check the exact model, settings and per-model results. Missing metadata is labelled “not recorded”. These lists are not rankings.
20 runs · grouped below by site-grade
Standard Standard (14)
| Title | Date | Hardware | Engine | Models | Calls | Headline |
|---|---|---|---|---|---|---|
| Standard Predator media: Qwen Image 2.1 Turbo Q2 · matched Q4/Q8/Q2 comparison | 2026-10-21 | predator | comfyui | unsloth/Qwen-Image-2.1-Turbo-GGUF:Q2_K | 10 | 10 retained outputs · 10 accepted results · 10 recorded attempts · median Factory trace 198.9s |
| Standard Predator media: Qwen Image 2.1 Turbo Q8 · matched Q4/Q8 comparison | 2026-10-21 | predator | comfyui | unsloth/Qwen-Image-2.1-Turbo-GGUF:Q8_0 | 10 | 10 retained outputs · 10 accepted results · 10 recorded attempts · median Factory trace 451.9s |
| Standard Predator media: Qwen Image 2.1 Turbo Q4 · ten-image seed/cache trial | 2026-10-21 | predator | comfyui | unsloth/Qwen-Image-2.1-Turbo-GGUF:Q4_K_M | 10 | 10 retained outputs · 10 accepted results · 10 recorded attempts · median Factory trace 202.0s |
| Standard Predator media: CogVideoX Q8 · corrected reference-DDIM bridge | 2026-10-21 | predator | comfyui | zai-org/CogVideoX-2b:Q8_0 | 2 | 2 retained outputs · 2 accepted results · 2 recorded attempts · median Factory trace 2416.9s |
| Standard Predator media: CogVideoX Q8 · original bridge, unusable noise | 2026-10-21 | predator | comfyui | zai-org/CogVideoX-2b:Q8_0 | 2 | 2 retained outputs · 2 accepted results · 2 recorded attempts · median Factory trace 2435.9s |
| Standard Predator media: FLUX.1 dev · image pair | 2026-10-21 | predator | comfyui | city96/FLUX.1-dev-gguf:Q4_0 | 2 | 2 retained outputs · 2 accepted results · 2 recorded attempts · median Factory trace 640.0s |
| Standard Predator media: FLUX.3 · initial and recovery checks | 2026-10-21 | predator | comfyui | Abiray/flux-3-image-klein-sd-GGUF:Q4_K_M | 4 | 4 retained outputs · 4 accepted results · 4 recorded attempts · median Factory trace 121.7s |
| Standard Predator media: FLUX.3 · 100-image prompt study | 2026-10-21 | predator | comfyui | Abiray/flux-3-image-klein-sd-GGUF:Q4_K_M | 100 | 100 retained outputs · 100 accepted results · 100 recorded attempts · median Factory trace 55.9s |
| Standard Predator media: LTX-Video Q8 · text and image to video | 2026-10-21 | predator | comfyui | Lightricks/LTX-Video:2B-0.9.8-distilled-Q8_0 | 2 | 2 retained outputs · 2 accepted results · 2 recorded attempts · median Factory trace 113.3s |
| Standard Predator media: LTX-Video Q8 · text to video | 2026-10-21 | predator | comfyui | Lightricks/LTX-Video:2B-0.9.8-distilled-Q8_0 | 2 | 2 retained outputs · 2 accepted results · 2 recorded attempts · median Factory trace 143.6s |
| Standard Predator media: Qwen Image 2.1 · images and interrupted delivery | 2026-10-21 | predator | comfyui | chfm/Qwen-Image-2.1-GGUF:Q4_K_M | 4 | 4 retained outputs · 3 accepted results · 4 recorded attempts · median Factory trace 478.9s |
| Standard Predator media: Wan2.1 Q8 · retained-runtime pair | 2026-10-21 | predator | comfyui | Wan-AI/Wan2.1-T2V-1.3B:Q8_0 | 2 | 2 retained outputs · 2 accepted results · 2 recorded attempts · median Factory trace 2147.0s |
| Standard Predator media: Wan2.1 · baseline and cancelled repeat | 2026-10-21 | predator | comfyui | Wan-AI/Wan2.1-T2V-1.3B | 2 | 1 retained outputs · 1 accepted results · 2 recorded attempts · median Factory trace 3846.2s |
| Standard Predator media: YuE2 · 15-second music pair | 2026-10-21 | predator | comfyui | Comfy-Org/YuE2:int8-convrot | 2 | 2 retained outputs · 2 accepted results · 2 recorded attempts · median Factory trace 667.2s |
Archive Archive-only (6)
| Title | Date | Hardware | Engine | Models | Calls | Headline |
|---|---|---|---|---|---|---|
| Archive Predator media: cogvideox2b q8 text v1 | 2026-10-21 | predator | comfyui | zai-org/CogVideoX-2b:Q8_0 | 1 | 0 retained outputs · 0 accepted results · 1 recorded attempts |
| Archive Predator media: h3 dynamic | 2026-10-21 | predator | comfyui | Comfy-Org/MiniMax-H3:W6A8 | 1 | 0 retained outputs · 0 accepted results · 1 recorded attempts |
| Archive Predator media: h3 legacy | 2026-10-21 | predator | comfyui | Comfy-Org/MiniMax-H3:W6A8 | 1 | 0 retained outputs · 0 accepted results · 1 recorded attempts |
| Archive Predator media: ltxv2b q8 text v1 | 2026-10-21 | predator | comfyui | Lightricks/LTX-Video:2B-0.9.8-distilled-Q8_0 | 1 | 0 retained outputs · 0 accepted results · 1 recorded attempts |
| Archive Predator media: ltxv2b q8 text v2 | 2026-10-21 | predator | comfyui | Lightricks/LTX-Video:2B-0.9.8-distilled-Q8_0 | 1 | 0 retained outputs · 0 accepted results · 1 recorded attempts |
| Archive Predator media: yue2 cpu probe | 2026-10-21 | predator | comfyui | Comfy-Org/YuE2:int8-convrot | 1 | 0 retained outputs · 0 accepted results · 1 recorded attempts |